Description
DESCRIPTION
Designed with back valve.
Ball bearing motor to reduce friction for long life operation.
Capacitive motor with thermo cut-off.
Easily removable fascia with cir-clips.
Safety design based on IEC requirements, approved by CE RoHS GCC
With an Aluminum frame.
| TECHNICAL PARAMETER | |||||
| Model No. | KCM-10 J | KCM-12 J | |||
| Max Air Volume | 130m³/h | 280m³/h | |||
| Sound Pressure Level at 3m | 42dB | 48dB | |||
| RPM | 1250rpm | 1250rpm | |||
| Power | 25W | 35W | |||
| Lighting Power | 0.103A | 0.148A | |||
| Current | |||||
| V/Hz | 220V/50Hz | ||||
| IP Rating | IPX4 | ||||
| Plastic Material | ABS | ||||
| Appliance Class | |||||
| Climate Class | T | ||||
| INSTALLATION DIMENSION   Unit:mm   | ||||
| KCM-12 A: 250×250 /B: 205×205 / C: 098 / D: 168 / E: 191 | ||||
| KCM-18  A: 300×300 /B: 247×247 / C: 098 / D: 169 / E: 193 | ||||







